Battery | Deep cycle, lead acid battery, Trojan brand, imported |
Motor Power | 3, 3.8KW DC / AC |
Controller | Curtis brand, Separately excited, imported |
Passenger capacity | 2 |
Range (loaded) based on flat road at a speed of 20km/h (km) | >60--100 depends on battery setup |
Max. speed | 21-40 depends on motor and rear axle setup |
Minimum turning radius (m) | 3.5 |
Max. climbing ability | 20% |
Max. loading weight | 150kgs |
Overall dimensions (mm) | 2350X1180X1800 |
Body and Frame | |
Frame | Welded steel framework with phosphate+electro-coating treatment |
Body | PP plastic front body + PP plastic rear body |
Roof | injected plastic |
Windshield | one-piece Organic glass |
Large Seats: | Rebond seat + artificial leather, formed armrest, plastic seat bottom |
Floor | rubber |
Dashboard in black plastic | forward/reverse switch, battery capacity indicator, ignition key |
Beverage holders | 4 cups drink holders |
Electric system | |
Lighting system and horn | 2 headlights, 2 front turn signals, 2 taillights( each combined 1 brake light with 1 turn signal), with DC-DC converter (converting from 48V to 12V), horn. Reversing alarm |
Charger | input 110V-240V~50Hz-60Hz, output 36V/48V, 20A/25A |
Steering and Suspension | |
Steering system | Single-stage rack and pinion steering system, automatic rocker compensating function |
Brake system | Mechanical brake |
Accelerator | Stepless speed change |
Suspension system | Front and rear plate spring + cylinder hydraulic shock absorber |
Driving mode | Rear axle two stage deceleration, motor direct driving |
Rear axle | Integrated |
Wheel & Tyre | 10x6 Alumimum wheel & 205/50-10 4PR |