Non. Pipe Size mm. Dia. Normal | Center to End of Run | Center to End of Branch | Nom. Pipe Size Nominal | Center to End of Run | Center to End of Branch | ||
Run | Branch | C | M | Run | Branch | C | M |
15 | 6 | 25 | 25 | 80 | 25 | 86 | 67 |
10 | 25 | 25 | 32 | 86 | 70 | ||
15 | 25 | 25 | 40 | 86 | 73 | ||
20 | 10 | 28 | 28 | 50 | 86 | 76 | |
15 | 28 | 28 | 65 | 86 | 83 | ||
20 | 28 | 28 | 80 | 86 | 86 | ||
25 | 10 | 34 | 34 | 90 | 40 | 95 | 79 |
15 | 34 | 34 | 50 | 95 | 83 | ||
20 | 34 | 34 | 65 | 95 | 89 | ||
25 | 34 | 34 | 80 | 95 | 92 | ||
32 | 15 | 48 | 48 | 90 | 95 | 95. |
- Product Details
- Brand :
- Place of Origin : Not Given
- FOB Price : On Request
- Minimum Order Quantity : Not Given
- Supply Ability :
- Packaging & Delivery
- Packaging Detail : Not Given
- Delivery Detail : Not Given