WFA White fused alumina/aluminum oxide
Used for refractory,casting,painting
Size | 12-6mm 10-8mm 8-5mm 6-3mm 5-3mm 3-1mm 1-0mm 1-0.5mm 0.5-0.212mm 0.5-0mm 0.3-0mm | 60mesh-0 80mesh-0 100mesh-0 120mesh-0 150mesh-0 200mesh-0 325mesh-0 | ||
Chemical Compositions(%) | Al2O3 | 99.5min | Al2O3 | 99.0min |
Fe2O3 | 0.04max | Fe2O3 | 0.20max | |
Na2O | 0.30max | Na2O | 0.40max | |
SiO2 | 0.02max | SiO2 | 0.05max |
Used for abrasives,blasting,grinding,ceramic,rust removal,surface treatment,floor coating,abrasion resistant layer etc
Size | FEPA | F8 F10 F12 F14 F16 F20 F22 F24 F30 F36 F46 F54 F60 F70 F80 F90 F100 F120 F150 F180 F220 | |
JIS | #8 #10 #12 #14 #16 #20 #24 #30 #36 #46 #54 #60 #70 #80 #90 #100 #120 #150 #180 #220 | ||
Chemical Compositions(%) | Al2O3 | 99.5min | |
Fe2O3 | 0.04max | ||
Na2O | 0.26max | ||
SiO2 | 0.02max |
Used for abrasives ,lapping,Polishing,grinding stones,whetstone,polishing pads,abrasive discs etc
Size | “FEPA” | F230 F240 F280 F320 F360 F400 F500 F600 F800 F1000 F1200 F1500 F2000 | |
“JIS” | #240 #280 #320 #360 #400# #500 #600 #700 #800 #1000 #1200 #1500 #2000 #2500 #3000 #4000 #6000 #8000 | ||
Chemical Compositions(%) | Al2O3 | 99.20-99.7 | |
Fe2O3 | 0.04-0.08 | ||
Na2O | 0.23-0.35 | ||
SiO2 | 0.01-0.05 |
Main Physical Properties
MOHS HARDNESS | 9.0 |
BULK DENSITY | 1.75-1.95g/cm3 |
SPECIFIC GRAVITY | 3.95g/cm3 |
- Product Details
- Brand :
- Place of Origin : China
- FOB Price : USD 999
- Minimum Order Quantity : 5
- Supply Ability :
- Packaging & Delivery
- Packaging Detail : 25kgs PVC bags+1mt big bag
- Delivery Detail : sea way