ZHENGZHOU HAIXU ABRASIVES CO.,LTD - | E-Showroom
ZHENGZHOU HAIXU ABRASIVES CO.,LTD - | E-Showroom
BFA Brown fused alumina corundum
A GRADE
Chemical Analysis(%) | Physical Properties | ||
Al2O3 | 92.5-97.0% | Specific Gravity | 3.90g/cm3 |
Fe2O3 | 0.3-1.0% | Bulk density | 1.53-1.99g/cm3 |
SiO2 | 1.0-2.0% | Mohs Hardness | 9.0 |
TiO2 | 1.5-4.0% |
|
|
B Grade
Chemical Analysis(%) | Physical Properties | ||
Al2O3 | 70-80% | Specific Gravity | 3.50-3.90g/cm3 |
Fe2O3 | 8-15% | Bulk density | 1.30-1.90g/cm3 |
SiO2 | 2-5% | Mohs Hardness | 7.0-9.0 |
TiO2 | 3-5% |
|
|
C Grade
Chemical Analysis(%) | Physical Properties | ||
Al2O3 | 50-65% | Specific Gravity | 3.50-3.90g/cm3 |
Fe2O3 | 12-20% | Bulk density | 1.30-1.90g/cm3 |
SiO2 | 15-25% | Mohs Hardness | 7.0-9.0 |
TiO2 | 4-6% | / | / |
Available Sizes
Size | FEPA | 0-1mm 1-3mm 3-5mm 5-8mm -100mesh -200mesh -325mesh F8 F10 F12 F14 F16 F20 F22 F24 F30 F36 F40 F46 F54 F60 F70 F80 F90 F100 F120 F150 F180 F220 F230 F240 F280 F320 F360 F400 F500 F600 F800 |
JIS | 0-1mm 1-3mm 3-5mm 5-8mm -100mesh -200mesh -325mesh #8 #10 #12 #14 #16 #20 #24 #30 #36 #46 #54 #60 #70 #80 #90 #100 #120 #150 #180 #220 #240 #280 #320 #360 #400# #500 #600 #700 #800 #1000 #1200 #1500 #2000 |